The match review to the football Birmingham vs Charlton Athletic prediction in Championship about the current performances of the teams from the competing and their current matches, the detailed stats of the qualities, goal stats, table standings ranking, upcoming match H2H matches, and possible match results. The Birmingham vs Charlton Athletic prediction should all be considered to put down an effective wager on this match.

Table of Contents
MATCH INFORMATION:
- Match date: 5:00 pm on Wednesday 15th July 2020
- Event: Championship
- Stage: Matchday 44th
- Location: St. Andrew’s Stadium
PREVIOUS MATCHES
BIRMINGHAM PREVIOUS MATCHES:
2020-07-12 | STOKE CITY – BIRMINGHAM | 2-0 |
2020-07-08 | BIRMINGHAM – SWANSEA | 1-3 |
2020-07-04 | FULHAM – BIRMINGHAM | 1-0 |
2020-07-01 | BIRMINGHAM – HUDDERSFIELD | 0-3 |
2020-06-27 | BIRMINGHAM – HULL CITY | 3-3 |
2020-06-20 | WEST BROM – BIRMINGHAM | 0-0 |
CHARLTON ATHLETIC PREVIOUS MATCHES:
2020-07-11 | CHARLTON ATHLETIC – READING | 0-1 |
2020-07-07 | BRENTFORD – CHARLTON ATHLETIC | 2-1 |
2020-07-03 | CHARLTON ATHLETIC – MILLWALL | 0-1 |
2020-06-30 | CARDIFF CITY – CHARLTON ATHLETIC | 0-0 |
2020-06-27 | CHARLTON ATHLETIC – QPR | 1-0 |
2020-06-20 | HULL CITY – CHARLTON ATHLETIC | 0-1 |
HEAD-to-HEAD (H2H):
2019-09-14 | CHARLTON ATHLETIC – BIRMINGHAM | 0-1 |
2016-04-02 | CHARLTON ATHLETIC – BIRMINGHAM | 2-1 |
2015-11-21 | BIRMINGHAM – CHARLTON ATHLETIC | 0-1 |
2015-04-25 | BIRMINGHAM – CHARLTON ATHLETIC | 1-0 |
2014-10-04 | CHARLTON ATHLETIC – BIRMINGHAM | 1-1 |
2014-02-08 | CHARLTON ATHLETIC – BIRMINGHAM | 0-2 |
2013-11-02 | BIRMINGHAM – CHARLTON ATHLETIC | 0-1 |
2013-02-09 | CHARLTON ATHLETIC – BIRMINGHAM | 1-1 |
2012-08-18 | BIRMINGHAM – CHARLTON ATHLETIC | 1-1 |
2009-04-11 | CHARLTON ATHLETIC – BIRMINGHAM | 0-0 |
STANDING / CHAMPIONSHIP
Rk | Team | MP | W | D | L | Go | Gd | Pt |
1 | LEEDS | 43 | 25 | 9 | 9 | 69:34 | 35 | 84 |
2 | WEST BROM | 43 | 22 | 15 | 6 | 74:41 | 33 | 81 |
3 | BRENTFORD | 43 | 23 | 9 | 11 | 78:35 | 43 | 78 |
4 | FULHAM | 43 | 22 | 10 | 11 | 58:44 | 14 | 76 |
5 | NOTTINGHAM FOREST | 43 | 18 | 15 | 10 | 55:43 | 12 | 69 |
6 | CARDIFF CITY | 43 | 16 | 16 | 11 | 60:56 | 4 | 64 |
7 | SWANSEA | 43 | 16 | 15 | 12 | 55:50 | 5 | 63 |
8 | PRESTON NE | 43 | 17 | 11 | 15 | 56:52 | 4 | 62 |
9 | MILLWALL | 43 | 15 | 17 | 11 | 49:46 | 3 | 62 |
10 | DERBY COUNTY | 43 | 16 | 13 | 14 | 57:58 | -1 | 61 |
11 | BRISTOL CITY | 43 | 17 | 10 | 16 | 58:62 | -4 | 61 |
12 | BLACKBURN | 43 | 16 | 12 | 15 | 60:56 | 4 | 60 |
13 | READING | 43 | 15 | 11 | 17 | 54:48 | 6 | 56 |
14 | SHEFFIELD WED | 43 | 15 | 10 | 18 | 54:59 | -5 | 55 |
15 | WIGAN | 43 | 14 | 12 | 17 | 46:53 | -7 | 54 |
16 | QPR | 43 | 15 | 8 | 20 | 60:70 | -10 | 53 |
17 | STOKE CITY | 43 | 14 | 7 | 22 | 56:66 | -10 | 49 |
18 | BIRMINGHAM | 43 | 12 | 13 | 18 | 52:69 | -17 | 49 |
19 | MIDDLESBROUGH | 43 | 11 | 14 | 18 | 43:56 | -13 | 47 |
20 | HUDDERSFIELD | 43 | 12 | 11 | 20 | 49:65 | -16 | 47 |
21 | CHARLTON ATHLETIC | 43 | 12 | 10 | 21 | 47:58 | -11 | 46 |
22 | HULL CITY | 43 | 12 | 9 | 22 | 57:75 | -18 | 45 |
23 | LUTON | 43 | 12 | 8 | 23 | 49:79 | -30 | 44 |
24 | BARNSLEY | 43 | 10 | 13 | 20 | 46:67 | -21 | 43 |
TEAM COMPARISON:
BIRMINGHAM
- In the previous meetings, Birmingham has always been better than the opponent, but the fact shows that the team of St Andrews could not prevail in the last 10 meetings.
CHARLTON ATHLETIC
- Charlton Athletic has received great expectations for the goal of scoring points in this match because they only lost 1 match in 4 times as Birmingham City’s visitors.
- The relegation race in the bottom group is very intense when the distance between the bottom team to the position of Charlton Athletic is only 3 fragile points. Therefore, just continue to stumble, the ability of teachers and coach Lee Bowyer to join the group of the last 3 teams in the table is very high. Therefore, every next round will be considered as a final match with Charlton Athletic players.
Birmingham vs Charlton Athletic prediction TIP:
ASIAN HANDICAP
- The half-goal handicap that Birmingham City received in this match is relatively good, but it is not so, so experts of us appreciate the ability of coach Pep Clotet and his students to win because of 7 times to be back to the nearest home, they still have not once enjoyed the full joy, with the visitors, the past fulcrum will help hopefully win the points of Charlton Athletic.
Birmingham vs Charlton Athletic prediction:
- Select: CHARLTON ATHLETIC +1/2
OVER/UNDER
- Since both teams have a very fragile distance from the danger zone on the rankings, it is understandable that they will prioritize caution in the match. Moreover, most of the matches of Charlton Athletic recently could not be explosive, UNDER selection is also the result in the last 9/10 clashes between the two teams.
- Select: UNDER 2.1/2
Birmingham vs Charlton Athletic prediction: Birmingham 1 – 1 Charlton Athletic

LINE UP
- Birmingham: Lee Camp, Marc Roberts, Jake Clarke-Salter, Maxime Colin, Kristian Pedersen, Gary Gardner, Dan Crowley, Ivan Sunjic, Jeremie Bela, Jude Bellingham, Scott Hogan.
- Charlton Athletic: Dillon Phillips, Jason Pearce, Tom Lockyer, Adedeji Oshilaja, Adam Matthews, Josh Cullen, Darren Pratley, Albie Morgan, Tomer Hemed, Aiden McGeady, Macauley Bonne.