Updating the schedule and live Premier League fixture today – 2019/20 season: Round 35 July 11 – July 14, 2020.
ROUND 35 – PREMIER LEAGUE 2019/20
Saturday – July 11, 2020 | ||
Norwich City | – | West Ham United |
Watford | – | Newcastle United |
Liverpool | – | Burnley |
Sheffield United | – | Chelsea |
Sunday – July 12, 2020 | ||
Brighton | – | Manchester City |
Wolverhampton | – | Everton |
Aston Villa | – | Crystal Palace |
Tottenham | – | Arsenal |
Monday – July 13, 2020 | ||
AFC Bournemouth | – | Leicester City |
Tuesday – July 14, 2020 | ||
Manchester United | – | Southampton |
PREMIER LEAGUE RANKING 2019/20
Rk | Team | Ch | W | D | L | G | Ls | F | Score |
1 | Liverpool | 34 | 30 | 2 | 2 | 75 | 26 | 49 | 92 |
2 | Manchester City | 34 | 22 | 3 | 9 | 86 | 34 | 52 | 69 |
3 | Chelsea | 34 | 18 | 6 | 10 | 63 | 46 | 17 | 60 |
4 | Leicester City | 34 | 17 | 8 | 9 | 64 | 32 | 32 | 59 |
5 | Manchester United | 34 | 16 | 10 | 8 | 59 | 33 | 26 | 58 |
6 | Wolverhampton | 34 | 13 | 13 | 8 | 45 | 37 | 8 | 52 |
7 | Sheffield United | 34 | 13 | 12 | 9 | 35 | 33 | 2 | 51 |
8 | Arsenal | 34 | 12 | 14 | 8 | 50 | 42 | 8 | 50 |
9 | Tottenham | 34 | 13 | 10 | 11 | 52 | 44 | 8 | 49 |
10 | Burnley | 34 | 14 | 7 | 13 | 38 | 46 | -8 | 49 |
11 | Everton | 34 | 12 | 9 | 13 | 41 | 49 | -8 | 45 |
12 | Southampton | 34 | 13 | 5 | 16 | 43 | 56 | -13 | 44 |
13 | Newcastle United | 34 | 11 | 10 | 13 | 35 | 50 | -15 | 43 |
14 | Crystal Palace | 34 | 11 | 9 | 14 | 30 | 43 | -13 | 42 |
15 | Brighton | 34 | 8 | 12 | 14 | 36 | 47 | -11 | 36 |
16 | West Ham United | 34 | 8 | 7 | 19 | 40 | 59 | -19 | 31 |
17 | Watford | 34 | 7 | 10 | 17 | 31 | 53 | -22 | 31 |
18 | AFC Bournemouth | 34 | 7 | 7 | 20 | 32 | 59 | -27 | 28 |
19 | Aston Villa | 34 | 7 | 6 | 21 | 36 | 65 | -29 | 27 |
20 | Norwich City | 34 | 5 | 6 | 23 | 26 | 63 | -37 | 21 |
TOP SCORED PREMIER LEAGUE 2019/20
1 | Jamie Vardy | Leicester | 22 |
2 | Aubameyang | Arsenal | 20 |
3 | Danny Ings | Southampton | 19 |
4 | Mohamed Salah | Liverpool | 17 |
5 | Sadio Mané | Liverpool | 16 |
6 | Sergio Agüero | Manchester City | 16 |
7 | Anthony Martial | Manchester United | 15 |
8 | Marcus Rashford | Manchester United | 15 |
9 | Raul Jimenez | Wolverhampton | 15 |
10 | Raheem Sterling | Manchester City | 14 |
11 | Tammy Abraham | Chelsea | 14 |
12 | Dominic Calvert-Lewin | Everton | 13 |
13 | Harry Kane | Tottenham | 13 |
14 | Richarlison | Everton | 12 |
15 | Chris Wood | Burnley | 11 |